Janardan Bhagat Shikshan Prasarak Sanstha’s
Ramsheth Thakur Public School, Kharghar
Plot No.11 & 11A, Sec-19, Kharghar, Navi Mumbai-410210, Tel No-022-68574410, 68574401
CBSE Affiliation No. 1130299 School No. 30310 U-Dise No. 27240806133
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Ramsheth Thakur Public School, Kharghar |
2 | AFFILIATION NO (IF APPLICABLE) | 1130299 |
3 | SCHOOL CODE (IF APPLICABLE) | 30310 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ramsheth Thakur Public School, Kharghar Plot No 11 & 11-A, Sector-19, Kharghar, Navi Mumbai, Raigad, Maharashtra-410210, India |
5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Raj Aloni, M.Sc. B.Ed. |
6 | SCHOOL EMAIL ID | rtpsfrontoffice@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 022-27744410, 68574410, 27744577 |
- DOCUMENTS AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
- RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2014-15 | 62 | 62 | 100 | All Passed in 1st Class |
2 | 2015-16 | 81 | 81 | 100 | All Passed in 1st Class |
3 | 2016-17 | 98 | 98 | 100 | All Passed in 1st Class |
4 | 2017-18 | 134 | 134 | 100 | All Passed in 1st Class |
5 | 2018-19 | 141 | 141 | 100 | All Passed in 1st Class |
6 | 2019-20 | 197 | 197 | 100 | All Passed in 1st Class |
7 | 2020-21 | 198 | 198 | 100 | All Passed in 1st Class |
8 | 2021-22 | 245 | 245 | 100 | All Passed in 1st Class |
9 | 2022-23 | 252 | 252 | 100 | 100% Result of School |
RESULT CLASS: XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2017-18 | 107 | 107 | 100 | 100% Result of School |
2 | 2018-19 | 101 | 101 | 100 | 100% Result of School |
3 | 2019-20 | 137 | 136 | 99 | 99% Result of School |
4 | 2020-21 | 155 | 155 | 100 | 100% Result of School |
5 | 2021-22 | 165 | 165 | 100 | 100% Result of School |
6 | 2022-23 | 179 | 179 | 100 | 100% Result of School |
- STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS: |
|
· PGT | 13 | |
· TGT | 60 | |
· PRT | 64 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
- SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9000.63 Sq. Mtr. |
2 | NO. AND SIZE OF CLASSROOMS (IN SQ MTR) | 70 Classroom and Size : 53.14 Sq. Mtr. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 Labs and Size : 62.43 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 73 |
6 | NO. OF BOYS TOILETS | 33 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |